Cold Finished Round Bar - Type 1018
Steel Bars
A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
Item # |
Diameter |
Diameter |
Estimated Weight |
Estimated Weight per 20' Bar |
|---|---|---|---|---|
| 1018-27500 1018-27500/Asset/Bars2.jpg | Diameter N/A 2 3/4 inches | Diameter N/A 2.75 inches69.85 mm | Estimated Weight N/A 20.20 lbs/ft30.0609128 kg/m | Estimated Weight per 20' Bar N/A 404.00 lbs183.2544 kg |
| 1018-28125 1018-28125/Asset/Bars2.jpg | Diameter N/A 2 13/16 inches | Diameter N/A 2.8125 inches71.4375 mm | Estimated Weight N/A 21.12 lbs/ft31.43002368 kg/m | Estimated Weight per 20' Bar N/A 422.40 lbs191.60064 kg |
| 1018-28750 1018-28750/Asset/Bars2.jpg | Diameter N/A 2 7/8 inches | Diameter N/A 2.875 inches73.025 mm | Estimated Weight N/A 22.07 lbs/ft32.84377948 kg/m | Estimated Weight per 20' Bar N/A 441.40 lbs200.21904 kg |
| 1018-29375 1018-29375/Asset/Bars2.jpg | Diameter N/A 2 15/16 inches | Diameter N/A 2.9375 inches74.6125 mm | Estimated Weight N/A 23.04 lbs/ft34.28729856 kg/m | Estimated Weight per 20' Bar N/A 460.80 lbs209.01888 kg |
| 1018-30000 1018-30000/Asset/Bars2.jpg | Diameter N/A 3 inches | Diameter N/A 3 inches76.2 mm | Estimated Weight N/A 24.03 lbs/ft35.76058092 kg/m | Estimated Weight per 20' Bar N/A 480.60 lbs218.00016 kg |
| 1018-30625 1018-30625/Asset/Bars2.jpg | Diameter N/A 3 1/16 inches | Diameter N/A 3.0625 inches77.7875 mm | Estimated Weight N/A 25.05 lbs/ft37.2785082 kg/m | Estimated Weight per 20' Bar N/A 501.00 lbs227.2536 kg |
| 1018-31250 1018-31250/Asset/Bars2.jpg | Diameter N/A 3 1/8 inches | Diameter N/A 3.125 inches79.375 mm | Estimated Weight N/A 26.08 lbs/ft38.81131712 kg/m | Estimated Weight per 20' Bar N/A 521.60 lbs236.59776 kg |
| 1018-31875 1018-31875/Asset/Bars2.jpg | Diameter N/A 3 3/16 inches | Diameter N/A 3.1875 inches80.9625 mm | Estimated Weight N/A 27.13 lbs/ft40.37388932 kg/m | Estimated Weight per 20' Bar N/A 542.60 lbs246.12336 kg |
| 1018-32500 1018-32500/Asset/Bars2.jpg | Diameter N/A 3 1/4 inches | Diameter N/A 3.25 inches82.55 mm | Estimated Weight N/A 28.21 lbs/ft41.98110644 kg/m | Estimated Weight per 20' Bar N/A 564.20 lbs255.92112 kg |
| 1018-33125 1018-33125/Asset/Bars2.jpg | Diameter N/A 3 5/16 inches | Diameter N/A 3.3125 inches84.1375 mm | Estimated Weight N/A 29.30 lbs/ft43.6032052 kg/m | Estimated Weight per 20' Bar N/A 586.00 lbs265.8096 kg |
| 1018-33750 1018-33750/Asset/Bars2.jpg | Diameter N/A 3 3/8 inches | Diameter N/A 3.3750 inches85.725 mm | Estimated Weight N/A 30.42 lbs/ft45.26994888 kg/m | Estimated Weight per 20' Bar N/A 608.40 lbs275.97024 kg |
| 1018-34375 1018-34375/Asset/Bars2.jpg | Diameter N/A 3 7/16 inches | Diameter N/A 3.4375 inches87.3125 mm | Estimated Weight N/A 31.55 lbs/ft46.9515742 kg/m | Estimated Weight per 20' Bar N/A 631.00 lbs286.2216 kg |
| 1018-35000 1018-35000/Asset/Bars2.jpg | Diameter N/A 3 1/2 inches | Diameter N/A 3.5 inches88.9 mm | Estimated Weight N/A 32.71 lbs/ft48.67784444 kg/m | Estimated Weight per 20' Bar N/A 654.20 lbs296.74512 kg |
| 1018-35625 1018-35625/Asset/Bars2.jpg | Diameter N/A 3 9/16 inches | Diameter N/A 3.5625 inches90.4875 mm | Estimated Weight N/A 33.89 lbs/ft50.43387796 kg/m | Estimated Weight per 20' Bar N/A 677.80 lbs307.45008 kg |
| 1018-36250 1018-36250/Asset/Bars2.jpg | Diameter N/A 3 5/8 inches | Diameter N/A 3.6250 inches92.075 mm | Estimated Weight N/A 35.09 lbs/ft52.21967476 kg/m | Estimated Weight per 20' Bar N/A 701.80 lbs318.33648 kg |
| 1018-36875 1018-36875/Asset/Bars2.jpg | Diameter N/A 3 11/16 inches | Diameter N/A 3.6875 inches93.6625 mm | Estimated Weight N/A 36.31 lbs/ft54.03523484 kg/m | Estimated Weight per 20' Bar N/A 726.20 lbs329.40432 kg |
| 1018-37500 1018-37500/Asset/Bars2.jpg | Diameter N/A 3 3/4 inches | Diameter N/A 3.75 inches95.25 mm | Estimated Weight N/A 37.55 lbs/ft55.8805582 kg/m | Estimated Weight per 20' Bar N/A 751.00 lbs340.6536 kg |
| 1018-38125 1018-38125/Asset/Bars2.jpg | Diameter N/A 3 13/16 inches | Diameter N/A 3.8125 inches96.8375 mm | Estimated Weight N/A 38.81 lbs/ft57.75564484 kg/m | Estimated Weight per 20' Bar N/A 776.20 lbs352.08432 kg |
| 1018-38750 1018-38750/Asset/Bars2.jpg | Diameter N/A 3 7/8 inches | Diameter N/A 3.8750 inches98.425 mm | Estimated Weight N/A 40.10 lbs/ft59.6753764 kg/m | Estimated Weight per 20' Bar N/A 802.00 lbs363.7872 kg |
| 1018-39375 1018-39375/Asset/Bars2.jpg | Diameter N/A 3 15/16 inches | Diameter N/A 3.9375 inches100.0125 mm | Estimated Weight N/A 41.40 lbs/ft61.6099896 kg/m | Estimated Weight per 20' Bar N/A 828.00 lbs375.5808 kg |
| 1018-40000 1018-40000/Asset/Bars2.jpg | Diameter N/A 4 inches | Diameter N/A 4 inches101.6 mm | Estimated Weight N/A 42.73 lbs/ft63.58924772 kg/m | Estimated Weight per 20' Bar N/A 854.60 lbs387.64656 kg |
| 1018-41250 1018-41250/Asset/Bars2.jpg | Diameter N/A 4 1/8 inches | Diameter N/A 4.1250 inches104.775 mm | Estimated Weight N/A 45.44 lbs/ft67.62217216 kg/m | Estimated Weight per 20' Bar N/A 908.80 lbs412.23168 kg |
| 1018-41875 1018-41875/Asset/Bars2.jpg | Diameter N/A 4 3/16 inches | Diameter N/A 4.1875 inches106.3625 mm | Estimated Weight N/A 46.83 lbs/ft69.69072012 kg/m | Estimated Weight per 20' Bar N/A 936.60 lbs424.84176 kg |
| 1018-42500 1018-42500/Asset/Bars2.jpg | Diameter N/A 4 1/4 inches | Diameter N/A 4.25 inches107.95 mm | Estimated Weight N/A 48.23 lbs/ft71.77414972 kg/m | Estimated Weight per 20' Bar N/A 964.60 lbs437.54256 kg |
| 1018-43125 1018-43125/Asset/Bars2.jpg | Diameter N/A 4 5/16 inches | Diameter N/A 4.3125 inches109.5375 mm | Estimated Weight N/A 49.66 lbs/ft73.90222424 kg/m | Estimated Weight per 20' Bar N/A 993.20 lbs450.51552 kg |
