1 2
Item # |
Diameter |
Diameter |
Weight |
---|---|---|---|
420QT-4000 420QT-4000/Asset/Bars2.jpg | Diameter N/A 4 inches | Diameter N/A 4 inches101.6 mm | Weight N/A 42.74 lbs/ft63.59712 kg/m |
420QT-4250 420QT-4250/Asset/Bars2.jpg | Diameter N/A 4 1/4 inches | Diameter N/A 4.25 inches107.95 mm | Weight N/A 48.25 lbs/ft71.796 kg/m |
420QT-4500 420QT-4500/Asset/Bars2.jpg | Diameter N/A 4 1/2 inches | Diameter N/A 4.5 inches114.3 mm | Weight N/A 54.09 lbs/ft80.48592 kg/m |
420QT-4750 420QT-4750/Asset/Bars2.jpg | Diameter N/A 4 3/4 inches | Diameter N/A 4.75 inches120.65 mm | Weight N/A 60.26 lbs/ft89.66688 kg/m |
420QT-5000 420QT-5000/Asset/Bars2.jpg | Diameter N/A 5 inches | Diameter N/A 5 inches127 mm | Weight N/A 66.78 lbs/ft99.36864 kg/m |
420QT-5250 420QT-5250/Asset/Bars2.jpg | Diameter N/A 5 1/4 inches | Diameter N/A 5.25 inches133.35 mm | Weight N/A 73.62 lbs/ft109.54656 kg/m |
420QT-5500 420QT-5500/Asset/Bars2.jpg | Diameter N/A 5 1/2 inches | Diameter N/A 5.5 inches139.7 mm | Weight N/A 80.80 lbs/ft120.2304 kg/m |
420QT-5750 420QT-5750/Asset/Bars2.jpg | Diameter N/A 5 3/4 inches | Diameter N/A 5.75 inches146.05 mm | Weight N/A 88.31 lbs/ft131.40528 kg/m |
420QT-6000 420QT-6000/Asset/Bars2.jpg | Diameter N/A 6 inches | Diameter N/A 6 inches152.4 mm | Weight N/A 96.16 lbs/ft143.08608 kg/m |
420QT-6250 420QT-6250/Asset/Bars2.jpg | Diameter N/A 6 1/4 inches | Diameter N/A 6.250 inches158.75 mm | Weight N/A 104.34 lbs/ft155.25792 kg/m |
420QT-6500 420QT-6500/Asset/Bars2.jpg | Diameter N/A 6 1/2 inches | Diameter N/A 6.500 inches165.1 mm | Weight N/A 112.85 lbs/ft167.9208 kg/m |
420QT-6750 420QT-6750/Asset/Bars2.jpg | Diameter N/A 6 3/4 inches | Diameter N/A 6.750 inches171.45 mm | Weight N/A 121.7 lbs/ft181.0896 kg/m |
420QT-7000 420QT-7000/Asset/Bars2.jpg | Diameter N/A 7 inches | Diameter N/A 7.00 inches177.8 mm | Weight N/A 130.88 lbs/ft194.74944 kg/m |
420QT-7250 420QT-7250/Asset/Bars2.jpg | Diameter N/A 7 1/4 inches | Diameter N/A 7.250 inches184.15 mm | Weight N/A 140.39 lbs/ft208.90032 kg/m |
420QT-7500 420QT-7500/Asset/Bars2.jpg | Diameter N/A 7 1/2 inches | Diameter N/A 7.500 inches190.5 mm | Weight N/A 150.24 lbs/ft223.55712 kg/m |
420QT-7750 420QT-7750/Asset/Bars2.jpg | Diameter N/A 7 3/4 inches | Diameter N/A 7.750 inches196.85 mm | Weight N/A 160.43 lbs/ft238.71984 kg/m |
420QT-8000 420QT-8000/Asset/Bars2.jpg | Diameter N/A 8 inches | Diameter N/A 8.00 inches203.2 mm | Weight N/A 170.94 lbs/ft254.35872 kg/m |
420QT-8500 420QT-8500/Asset/Bars2.jpg | Diameter N/A 8 1/2 inches | Diameter N/A 8.500 inches215.9 mm | Weight N/A 192.98 lbs/ft287.15424 kg/m |
420QT-9000 420QT-9000/Asset/Bars2.jpg | Diameter N/A 9 inches | Diameter N/A 9.00 inches228.6 mm | Weight N/A 216.35 lbs/ft321.9288 kg/m |
420QT-9500 420QT-9500/Asset/Bars2.jpg | Diameter N/A 9 1/2 inches | Diameter N/A 9.500 inches241.3 mm | Weight N/A 241.06 lbs/ft358.69728 kg/m |
420QT-1000 420QT-1000/Asset/Bars2.jpg | Diameter N/A 10 inches | Diameter N/A 10.00 inches254 mm | Weight N/A 267.1 lbs/ft397.4448 kg/m |
1 2