Annealed and Pickled
A.S.T.M. A276
Standard sizes also available in low carbon grade (304-L)
Also available as slit or sheared edge conditioned bar (1/8"-1/2").
Specifications
| Material | N/A Type 316 Stainless Steel | 
| Shapeform | N/A Rectangular Bar | 
| Thickness x Width | N/A 1 x 1 3/4 inches | 
| Working Decimal Equivalent | N/A 1.000 x 1.750 inches25.4 x 44.45 mm | 
| Thickness | N/A 1 inches | 
| Width | N/A 1 3/4 inches | 
| Weight | N/A 5.9514 lbs/ft8.8556832 kg/m | 
| Weight per 12' Length | N/A 71.417 lbs32.351901 kg | 
| Finish | N/A No. 2B | 
| Condition | N/A Annealed Pickled | 
| Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | 
| ASTM Specification | N/A ASTM A276 UNS S31600 | 
| Random Length | N/A 10 to 14 | 
Typical Mechanical Properties
| Steel Alloy Group | N/A Austenitic | 
| Magnetic Properties | N/A Non-Magnetic | 
| Harden By | N/A Cold Work | 
| Corrosion Resistance | N/A High | 
| Hardness | N/A Low to Med. | 
| Strength | N/A Low to Med. | 
| Ductility | N/A High | 
| Toughness | N/A High | 
| Elec. Conductance | N/A Low | 
| Thermal Conductance | N/A Low | 
| Thermal Expansion | N/A High | 
| Heat Resistance (Scaling Strength) | N/A High/High | 
Comparative Characteristics and Applications
| Yield Strength | N/A 45000 lbs/in² | 
| Tensile Strength | N/A 18200 lbs/in² | 
| Elongation percent in 2 inches | N/A 50 % | 
| Hardness (Rockwell B) | N/A 83 | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 25000 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 18200 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 12700 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 7900 lbs/in² | 
| Density | N/A 0.29 lbs/in³ | 
| Modulus of Elasticity in Tension | N/A 29.0 x 106 lbs/in² | 
| Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | 
| Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | 
| Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 8.8 x 10-6 ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.0 x 10-6 ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 9.7 x 10-6 ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.3 x 10-6 ºF | 
| Melting Point Range | N/A 2500 to 2550 ºF | 
| Electrical Resistivity | N/A 74 µΩ.cm | 
| Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | 
| Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | 
| Welding Properties | N/A Very Good-Tough Welds | 
| Drawing and Stamping | N/A Good | 
| Hot Working - Initial Forging | N/A 2100 to 2300 ºF | 
| Annealing Temp. | N/A 1850 to 2050 ºF | 
| Stress Relieving Temp. | N/A 400 to 750 ºF | 
Applications
| 
                                                                            N/A
                                                                             | 
 
              