10' - 14' Random Lengths
A.S.T.M. A276 (except 303)
Continental Steel will cut to any length you desire. With our precision high-speed equipment, we can give prompt attention to large and small cut piece requirements.
Specifications
| Material | N/A Type 304 Stainless Steel | 
| Shapeform | N/A Hexagon Bar | 
| Size | N/A 3/4 inches | 
| Size | N/A 0.75 inches19.05 mm | 
| Weight | N/A 1.6566 lbs/ft2.4650208 kg/m | 
| Weight per 12' Length | N/A 19.879 lbs9.005187 kg | 
| Finish | N/A No. 2B | 
| Condition | N/A Cold Drawn Annealed | 
| Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | 
| ASTM Specification | N/A ASTM A276 UNS S30400 | 
| Random Length | N/A 10 to 14 ft | 
Typical Mechanical Properties
| Steel Alloy Group | N/A Austenitic | 
| Magnetic Properties | N/A Non-Magnetic | 
| Harden By | N/A Cold Work | 
| Corrosion Resistance | N/A High | 
| Hardness | N/A Low to Med. | 
| Strength | N/A Low to Med. | 
| Ductility | N/A High | 
| Toughness | N/A High | 
| Elec. Conductance | N/A Low | 
| Thermal Conductance | N/A Low | 
| Thermal Expansion | N/A High | 
| Heat Resistance (Scaling Strength) | N/A High/High | 
Comparative Characteristics and Applications
| Yield Strength | N/A 46000 lbs/in² | 
| Tensile Strength | N/A 89000 lbs/in² | 
| Elongation percent in 2 inches | N/A 55 % | 
| Hardness (Rockwell B) | N/A 86 | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | 
| Density | N/A 0.29 lbs/in³ | 
| Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | 
| Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | 
| Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | 
| Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | 
| Melting Point Range | N/A 2550 to 2650 ºF | 
| Electrical Resistivity | N/A 72 µΩ.cm | 
| Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | 
| Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | 
| Welding Properties | N/A Very Good-Tough Welds | 
| Drawing and Stamping | N/A Very Good | 
| Hot Working - Initial Forging | N/A 2100 to 2300 ºF | 
| Annealing Temp. | N/A 1850 to 2050 ºF | 
| Stress Relieving Temp. | N/A 400 to 750 ºF | 
Applications
| 
                                                                            N/A
                                                                             | 
 
              