Hexagon Stainless Steel Bar - Type 303
Stainless Steel Bar
Cold Drawn - Annealed
10' - 14' Random Lengths
A.S.T.M. A276 (except 303)
Continental Steel will cut to any length you desire. With our precision high-speed equipment, we can give prompt attention to large and small cut piece requirements.
10' - 14' Random Lengths
A.S.T.M. A276 (except 303)
Continental Steel will cut to any length you desire. With our precision high-speed equipment, we can give prompt attention to large and small cut piece requirements.
Unit of Measure
| Items |
/Asset/Hex-Bars.jpg 303HB-125 Hexagon Stainless Steel Bar - Type 303 |
/Asset/Hex-Bars.jpg 303HB-1875 Hexagon Stainless Steel Bar - Type 303 |
/Asset/Hex-Bars.jpg 303HB-250 Hexagon Stainless Steel Bar - Type 303 |
/Asset/Hex-Bars.jpg 303HB-3125 Hexagon Stainless Steel Bar - Type 303 |
/Asset/Hex-Bars.jpg 303HB-375 Hexagon Stainless Steel Bar - Type 303 |
|||||
| Material | N/A Type 303 Stainless Steel | |||||||||
| Shapeform | N/A Hexagon Bar | |||||||||
| Size | N/A 1/8 inches | N/A 3/16 inches | N/A 1/4 inches | N/A 5/16 inches | N/A 3/8 inches | |||||
| Size | N/A 0.125 inches3.175 mm | N/A 0.1875 inches4.7625 mm | N/A 0.25 inches6.35 mm | N/A 0.3125 inches7.9375 mm | N/A 0.375 inches9.525 mm | |||||
| Weight | N/A 0.0460 lbs/ft0.068448 kg/m | N/A 0.1035 lbs/ft0.154008 kg/m | N/A 0.1841 lbs/ft0.2739408 kg/m | N/A 0.2876 lbs/ft0.4279488 kg/m | N/A 0.4142 lbs/ft0.6163296 kg/m | |||||
| Weight per 12' Length | N/A 0.552 lbs0.250056 kg | N/A 1.242 lbs0.562626 kg | N/A 2.209 lbs1.000677 kg | N/A 3.451 lbs1.563303 kg | N/A 4.970 lbs2.25141 kg | |||||
| Finish | N/A No. 2B | |||||||||
| Condition | N/A Cold Drawn Annealed | |||||||||
| Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||||
| ASTM Specification | N/A UNS S303000 | |||||||||
| Random Length | N/A 10 to 14 ft | |||||||||
|
Steel Alloy Group |
N/A Austenitic | |||||||||
| Magnetic Properties | N/A Non-Magnetic | |||||||||
| Harden By | N/A Cold Work | |||||||||
| Corrosion Resistance | N/A High | |||||||||
| Hardness | N/A Low to Med. | |||||||||
| Strength | N/A Low to Med. | |||||||||
| Ductility | N/A High | |||||||||
| Toughness | N/A High | |||||||||
| Elec. Conductance | N/A Low | |||||||||
| Thermal Conductance | N/A Low | |||||||||
| Thermal Expansion | N/A High | |||||||||
| Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
| Applications |
N/A
|
|||||||||
|
|
||||||||||
